Féminin, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 10 | 24 | |
2 | 4 | 3 | 1 | 37 | 25 | 12 | |
3 | 3 | 2 | 1 | 26 | 22 | 4 | |
4 | 3 | 2 | 1 | 33 | 10 | 23 | |
5 | 3 | 1 | 2 | 25 | 23 | 2 | |
6 | 3 | 0 | 3 | 8 | 39 | -31 | |
7 | 3 | 0 | 3 | 5 | 39 | -34 |
| Continues to: | Poule Elite 1 | Poule Elite 2 | Poule Elite 1 | Poule Elite 2 | Poule Challenger |
Games
| Tchac | 11 | - | 5 | Jets | |||
| RFO | 3 (12) | - | 13 (11) | Freezgo | |||
| PUC Ultimate 2 | 0 (11) | - | 13 (11) | PUC Ultimate | |||
| Stade Bordelais | 9 (11) | - | 7 (10) | PUC Ultimate | |||
| RFO | 4 (10) | - | 13 (12) | Tchac | |||
| Jets | 13 | - | 2 | PUC Ultimate 2 | |||
| Freezgo | 8 (9) | - | 7 (10) | Stade Bordelais | |||
| PUC Ultimate | 13 | - | 1 | RFO | |||
| Tchac | 13 (9) | - | 3 (12) | PUC Ultimate 2 | |||
| Freezgo | 13 | - | 0 | Tchac | |||
| Stade Bordelais | 10 | - | 7 | Jets | |||
| Stade Bordelais | - | PUC Ultimate 2 | |||||
| PUC Ultimate | - | Freezgo | |||||
| Jets | - | RFO | |||||
| PUC Ultimate | - | Tchac | |||||
| Freezgo | - | Jets | Game history | ||||
| PUC Ultimate 2 | - | RFO | |||||
| Tchac | - | Stade Bordelais | |||||
| PUC Ultimate 2 | - | Freezgo | |||||
| Jets | - | PUC Ultimate | |||||
| RFO | - | Stade Bordelais |
Féminin, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 11 | 28 | |
2 | 3 | 3 | 0 | 37 | 20 | 17 | |
3 | 3 | 1 | 2 | 22 | 34 | -12 | |
4 | 3 | 1 | 2 | 27 | 25 | 2 | |
5 | 3 | 1 | 2 | 21 | 27 | -6 | |
6 | 3 | 0 | 3 | 9 | 38 | -29 |
| Continues to: | Poule Elite 2 | Poule Elite 1 | Poule Elite 2 | Poule Elite 1 | Poule Challenger |
Games
| Monkey | 13 (12) | - | 9 (11) | A.S.U.L. Ultimate | |||
| Tsunami | 12 (10) | - | 3 (11) | Révolution'Air | |||
| BTR | 6 (10) | - | 13 (10) | NLSU | |||
| Monkey | 11 (11) | - | 6 (10) | Tsunami | |||
| NLSU | 13 (10) | - | 2 (11) | A.S.U.L. Ultimate | |||
| Révolution'Air | 5 (10) | - | 13 (11) | Monkey | |||
| A.S.U.L. Ultimate | 11 (10) | - | 8 (11) | BTR | |||
| NLSU | 13 (11) | - | 3 (10) | Tsunami | |||
| Révolution'Air | 1 (10) | - | 13 (11) | BTR | |||
| BTR | - | Tsunami | |||||
| Révolution'Air | - | NLSU | |||||
| A.S.U.L. Ultimate | - | Révolution'Air | |||||
| Monkey | - | NLSU | |||||
| BTR | - | Monkey | |||||
| Tsunami | - | A.S.U.L. Ultimate |
Féminin, Poule Elite 1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Poule A 1 | - | - | - | - | - | - |
| - | Poule B 4 | - | - | - | - | - | - |
| - | Poule A 3 | - | - | - | - | - | - |
| - | Poule B 2 | - | - | - | - | - | - |
| Continues to: | Top 8 |
Games
| Poule A 1 | - | Poule B 2 | |||||
| Poule A 3 | - | Poule A 1 | |||||
| Poule A 1 | - | Poule B 4 | |||||
| Poule B 2 | - | Poule B 4 | |||||
| Poule B 4 | - | Poule A 3 | |||||
| Poule A 3 | - | Poule B 2 |
Féminin, Poule Elite 2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Poule B 1 | - | - | - | - | - | - |
| - | Poule A 4 | - | - | - | - | - | - |
| - | Poule A 2 | - | - | - | - | - | - |
| - | Poule B 3 | - | - | - | - | - | - |
| Continues to: | Top 8 |
Games
| Poule B 1 | - | Poule B 3 | |||||
| Poule A 2 | - | Poule B 1 | |||||
| Poule B 1 | - | Poule A 4 | |||||
| Poule B 3 | - | Poule A 4 | |||||
| Poule A 4 | - | Poule A 2 | |||||
| Poule A 2 | - | Poule B 3 |
Féminin, Top 8
| Quarterfinals | Semifinals | Finals | Placement |
| Poule Elite 1 1 | |||
| Game 1 | QF Winner 1 | ||
| Poule Elite 2 4 | |||
| Game 1 | SF Winner 1 | ||
| Poule Elite 2 2 | |||
| Game 2 | QF Winner 2 | ||
| Poule Elite 1 3 | |||
| Game 1 | Gold | ||
| Poule Elite 1 2 | |||
| Game 3 | QF Winner 3 | ||
| Poule Elite 2 3 | |||
| Game 2 | SF Winner 2 | ||
| Poule Elite 1 4 | |||
| Game 4 | QF Winner 4 | Silver | |
| Poule Elite 2 1 | |||
| SF Loser 1 | |||
| Game 2 | Bronze | ||
| SF Loser 2 | |||
| 4th | |||
| QF Loser 1 | |||
| Game 3 | SF Winner 3 | ||
| QF Loser 2 | |||
| Game 3 | 5th | ||
| QF Loser 3 | |||
| Game 4 | SF Winner 4 | ||
| QF Loser 4 | |||
| 6th | |||
| SF Loser 3 | |||
| Game 4 | 7th | ||
| SF Loser 4 | |||
| 8th | |||
Féminin, Poule Challenger
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Poule A 5 | - | - | - | - | - | - |
| - | Poule A 6 | - | - | - | - | - | - |
| - | Poule A 7 | - | - | - | - | - | - |
| - | Poule B 5 | - | - | - | - | - | - |
| - | Poule B 6 | - | - | - | - | - | - |
Games
| Poule B 6 | - | Poule A 5 | |||||
| Poule A 5 | - | Poule B 5 | |||||
| Poule A 7 | - | Poule A 5 | |||||
| Poule A 5 | - | Poule A 6 | |||||
| Poule A 6 | - | Poule B 6 | |||||
| Poule B 5 | - | Poule A 6 | |||||
| Poule A 6 | - | Poule A 7 | |||||
| Poule B 6 | - | Poule A 7 | |||||
| Poule A 7 | - | Poule B 5 | |||||
| Poule B 5 | - | Poule B 6 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|