PUC Ultimate 3 (Nationale 2 C)
Club: Paris
Senior Mixte 2026:
Division: Nationale 2 C
| PUC Ultimate 3 | 9 (12) | - | 15 (10) | PUC Ultimate 2 | |||
| Aigles | 15 (12) | - | 7 (12) | PUC Ultimate 3 | |||
| F5 | 15 (11) | - | 3 (11) | PUC Ultimate 3 | |||
| BTR | 15 (14) | - | 2 (12) | PUC Ultimate 3 | |||
| PUC Ultimate 3 | 5 (10) | - | 15 (9) | Disc'gestifs | |||
| PUC Ultimate 3 | 9 (11) | - | 10 (10) | Phoenix | |||
| Ouf | 15 (12) | - | 2 (13) | PUC Ultimate 3 | |||
| Phoenix | 14 (11) | - | 13 (12) | PUC Ultimate 3 |
Game history
| Team | Result | Division |
|---|---|---|
| Aigles - PUC Ultimate 3 | 15 - 7 | Senior Mixte 2026: Phase de Poule |
| BTR - PUC Ultimate 3 | 15 - 2 | Senior Mixte 2026: Phase de Poule |
| F5 - PUC Ultimate 3 | 15 - 3 | Senior Mixte 2026: Phase de Poule |
| Ouf - PUC Ultimate 3 | 15 - 2 | Senior Mixte 2026: Phase de Poule |
| PUC Ultimate 3 - Disc'gestifs | 5 - 15 | Senior Mixte 2026: Phase de Poule |
| PUC Ultimate 3 - Phoenix | 9 - 10 | Senior Mixte 2026: Phase de Poule |
| PUC Ultimate 3 - PUC Ultimate 2 | 9 - 15 | Senior Mixte 2026: Phase de Poule |
| Phoenix - PUC Ultimate 3 | 14 - 13 | Senior Mixte 2026: Places 7 à 8 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|