Féminin, Poule Elite 1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Poule A 1 | - | - | - | - | - | - |
| - | Poule B 4 | - | - | - | - | - | - |
| - | Poule A 3 | - | - | - | - | - | - |
| - | Poule B 2 | - | - | - | - | - | - |
| Continues to: | Top 8 |
Games
| Poule A 1 | - | Poule B 2 | |||||
| Poule A 3 | - | Poule A 1 | |||||
| Poule A 1 | - | Poule B 4 | |||||
| Poule B 2 | - | Poule B 4 | |||||
| Poule B 4 | - | Poule A 3 | |||||
| Poule A 3 | - | Poule B 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|