Nationale 1, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 26 | 34 | |
2 | 4 | 4 | 0 | 60 | 39 | 21 | |
3 | 4 | 2 | 2 | 45 | 54 | -9 | |
4 | 4 | 1 | 3 | 46 | 55 | -9 | |
5 | 4 | 1 | 3 | 48 | 58 | -10 | |
6 | 4 | 0 | 4 | 33 | 60 | -27 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| 33 Tours | - | NLSU | |||||
| RFO | - | Tchac | |||||
| PUC Ultimate | - | ASUL Ultimate | |||||
| Tchac | 15 (10) | - | 11 (10) | ASUL Ultimate | |||
| NLSU | 15 (11) | - | 11 (11) | RFO | |||
| 33 Tours | 15 (11) | - | 7 (11) | PUC Ultimate | |||
| NLSU | 15 (11) | - | 11 (11) | Tchac | |||
| ASUL Ultimate | 3 (11) | - | 15 (11) | 33 Tours | |||
| RFO | 11 (12) | - | 15 (10) | PUC Ultimate | |||
| PUC Ultimate | 13 (11) | - | 14 (10) | Tchac | |||
| 33 Tours | 15 (12) | - | 11 (11) | RFO | |||
| ASUL Ultimate | 6 (11) | - | 15 (10) | NLSU | |||
| Tchac | 5 (11) | - | 15 (10) | 33 Tours | |||
| ASUL Ultimate | 13 (10) | - | 15 (12) | RFO | |||
| NLSU | 15 (11) | - | 11 (11) | PUC Ultimate |
Nationale 1, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 48 | 11 | |
2 | 4 | 3 | 1 | 57 | 38 | 19 | |
3 | 4 | 2 | 2 | 55 | 54 | 1 | |
4 | 4 | 2 | 2 | 44 | 52 | -8 | |
5 | 4 | 1 | 3 | 48 | 56 | -8 | |
6 | 4 | 0 | 4 | 45 | 60 | -15 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| Monkey | - | Sesquidistus | |||||
| Discjonctés | - | Freezgo | |||||
| Owl Curv | - | Salamanders | |||||
| Freezgo | 12 (10) | - | 15 (10) | Salamanders | |||
| Sesquidistus | 15 (11) | - | 11 (11) | Discjonctés | |||
| Monkey | 15 (10) | - | 7 (10) | Owl Curv | |||
| Sesquidistus | 15 (8) | - | 14 (9) | Freezgo | |||
| Salamanders | 13 (11) | - | 12 (11) | Monkey | |||
| Discjonctés | 12 (11) | - | 13 (10) | Owl Curv | |||
| Owl Curv | 15 (10) | - | 11 (10) | Freezgo | |||
| Monkey | 15 (11) | - | 10 (11) | Discjonctés | |||
| Salamanders | 14 (8) | - | 15 (8) | Sesquidistus | |||
| Freezgo | 8 (11) | - | 15 (12) | Monkey | |||
| Salamanders | 13 | - | 15 | Discjonctés | |||
| Sesquidistus | 14 | - | 9 | Owl Curv |
Nationale 1, Top 8
| Quarterfinals | Semifinals | Finals | Placement |
| Poule A 1 | |||
| Game 1 | QF Winner 1 | ||
| Poule B 4 | |||
| Game 1 | SF Winner 1 | ||
| Poule B 2 | |||
| Game 2 | QF Winner 2 | ||
| Poule A 3 | |||
| Game 1 | Gold | ||
| Poule A 2 | |||
| Game 3 | QF Winner 3 | ||
| Poule B 3 | |||
| Game 2 | SF Winner 2 | ||
| Poule A 4 | |||
| Game 4 | QF Winner 4 | Silver | |
| Poule B 1 | |||
| SF Loser 1 | |||
| Game 2 | Bronze | ||
| SF Loser 2 | |||
| 4th | |||
| QF Loser 1 | |||
| Game 3 | SF Winner 3 | ||
| QF Loser 2 | |||
| Game 3 | 5th | ||
| QF Loser 3 | |||
| Game 4 | SF Winner 4 | ||
| QF Loser 4 | |||
| 6th | |||
| SF Loser 3 | |||
| Game 4 | 7th | ||
| SF Loser 4 | |||
| 8th | |||
Nationale 1, Places 9 à 12
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Poule A 5 | - | - | - | - | - | - |
| - | Poule A 6 | - | - | - | - | - | - |
| - | Poule B 5 | - | - | - | - | - | - |
| - | Poule B 6 | - | - | - | - | - | - |
Games
| Poule A 5 | - | Poule B 6 | |||||
| Poule B 5 | - | Poule A 5 | |||||
| Poule A 5 | - | Poule A 6 | |||||
| Poule B 6 | - | Poule A 6 | |||||
| Poule A 6 | - | Poule B 5 | |||||
| Poule B 5 | - | Poule B 6 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|