Zérogêne (Nationale 3 B)
Club: Plaisir
Senior Mixte 2026:
Division: Nationale 3 B
| Cerfs-Volants | - | Zérogêne | |||||
| Revolution'Air 2 | - | Zérogêne | |||||
| Sun | - | Zérogêne | |||||
| Zérogêne | 15 (10) | - | 4 (10) | NLSU 2 | |||
| Ligue Haut-de-France | 4 (9) | - | 15 (8) | Zérogêne | |||
| Zérogêne | 15 (11) | - | 0 (11) | Tsunami 2 | |||
| Zérogêne | 15 | - | 6 | Ultimate Vibration |
Game history
| Team | Result | Division |
|---|---|---|
| Aigles 2 - Zérogêne | 8 - 6 | Beach Mixte 2025: Championnat |
| Tchac - Zérogêne | 5 - 4 | Beach Mixte 2025: Championnat |
| Tsunami 2 - Zérogêne | 4 - 9 | Beach Mixte 2025: Championnat |
| Zérogêne - FU | 5 - 12 | Beach Mixte 2025: Championnat |
| Zérogêne - Raging Bananas | 6 - 12 | Beach Mixte 2025: Championnat |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | NLSU 2 | 2 | 1 | 2 | 3 | 2 | 10 | Ligue Haut-de-France | 2 | 1 | 2 | 1 | 2 | 8 | Tsunami 2 | 2 | 2 | 2 | 2 | 3 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | NLSU 2 | 2 | 2 | 2 | 2 | 2 | 10 | Ligue Haut-de-France | 2 | 2 | 2 | 1 | 2 | 9 | Tsunami 2 | 2 | 2 | 2 | 2 | 3 | 11 |
|---|