Féminin B Samedi Féminin B Dimanche All
(nn) - Spirit Score
Féminin B Samedi
Sat 30.5.2026
| Féminin Poule B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Monkey | 13 (12) | - | 9 (11) | A.S.U.L. Ultimate | |||||
| 11:40 | Field 3 | Tsunami | 12 (10) | - | 3 (11) | Révolution'Air | |||||
| 11:40 | Field 4 | BTR | 6 (10) | - | 13 (10) | NLSU | |||||
| 13:20 | Field 3 | Monkey | 11 (11) | - | 6 (10) | Tsunami | |||||
| 13:20 | Field 4 | NLSU | 13 (10) | - | 2 (11) | A.S.U.L. Ultimate | |||||
| 15:30 | Field 3 | Révolution'Air | 5 (10) | - | 13 (11) | Monkey | |||||
| 15:30 | Field 4 | A.S.U.L. Ultimate | 11 (10) | - | 8 (11) | BTR | |||||
| 17:10 | Field 3 | NLSU | 13 (11) | - | 3 (10) | Tsunami | |||||
| 17:10 | Field 4 | Révolution'Air | 1 (10) | - | 13 (11) | BTR | |||||
Féminin B Dimanche
Sun 31.5.2026
| Féminin Poule B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | BTR | - | Tsunami | |||||||
| 10:00 | Field 4 | Révolution'Air | - | NLSU | |||||||
| 11:40 | Field 3 | A.S.U.L. Ultimate | - | Révolution'Air | |||||||
| 11:40 | Field 4 | Monkey | - | NLSU | |||||||
| 13:20 | Field 3 | BTR | - | Monkey | |||||||
| 13:20 | Field 4 | Tsunami | - | A.S.U.L. Ultimate | |||||||
Timezone: Europe/Paris. Local time: 30.5.2026 23:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version