Open Aller Féminin Aller Féminin Challenger Samedi Féminin Elite Samedi National 1 Open Samedi N2B Open Samedi N2C Open Samedi N3A Open Samedi N3B Open Samedi N3C Open Samedi N3E Open Samedi N3F Open Samedi N2A Open Samedi N3D Open Samedi National 1 Open Dimanche N3B Open Dimanche N3C Open Dimanche N3D Open Dimanche N3E Open Dimanche N3F Open Dimanche N3A Open Dimanche Féminin Challenger Dimanche N2A Open Dimanche N2B Open Dimanche N2C Open Dimanche All
(nn) - Spirit Score
Sun 14.6.2026
| Nationale 1 Open Top 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:45 | Field 1 | Tchac | 15 (11) | - | 10 (10) | Freezgo | |||||
| 08:45 | Field 2 | NLSU | 15 (9) | - | 8 (10) | Stade Bordelais | |||||
| 08:45 | Field 3 | Magic Disc | 15 (12) | - | 14 (12) | PUC Ultimate | |||||
| 08:45 | Field 4 | F5 | 10 (10) | - | 15 (10) | Monkey | |||||
| Nationale 1 Open Top 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | Tchac | 15 (10) | - | 11 (11) | NLSU | Game play | ||||
| 13:00 | Field 2 | Freezgo | 10 (11) | - | 15 (12) | Stade Bordelais | |||||
| 13:00 | Field 3 | Magic Disc | 13 (12) | - | 15 (12) | Monkey | |||||
| 13:00 | Field 4 | PUC Ultimate | 15 (10) | - | 10 (11) | F5 | |||||
| Nationale 1 Open Places 9 à 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:45 | Field 5 | BTR | 11 (10) | - | 15 (9) | Tsunami | |||||
| 08:45 | Field 6 | RFO | 15 (9) | - | 12 (9) | Sun | |||||
| 13:00 | Field 5 | Tsunami | 11 (8) | - | 15 (8) | RFO | |||||
| 13:00 | Field 6 | Sun | 13 (10) | - | 15 (10) | BTR | |||||
Timezone: Europe/Paris. Local time: 16.6.2026 18:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version