U17 Féminin Samedi U17 Féminin Dimanche All
(nn) - Spirit Score
U17 Féminin Samedi
Sat 10.1.2026
| U17 féminin Poule A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | Manchots | 4 (12) | - | 9 (12) | OUF | |||||
| 14:40 | Field 1 | Freezgo | 7 (12) | - | 3 (12) | Sun | |||||
| 15:20 | Field 1 | Monkey | 8 (10) | - | 9 (10) | Fly disc'R | |||||
| 15:55 | Field 1 | Freezgo | 8 (10) | - | 7 (12) | OUF | |||||
| 16:30 | Field 1 | Sun | 9 (11) | - | 8 (12) | Monkey | |||||
| 17:05 | Field 1 | Fly disc'R | 10 (10) | - | 5 (10) | Manchots | |||||
| 17:40 | Field 1 | OUF | 4 (10) | - | 7 (10) | Sun | |||||
| 18:15 | Field 1 | Fly disc'R | 9 (11) | - | 6 (10) | Freezgo | |||||
| 18:50 | Field 1 | Monkey | 6 (12) | - | 5 (11) | Manchots | |||||
U17 Féminin Dimanche
Sun 11.1.2026
| U17 féminin Poule A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Manchots | 7 (13) | - | 9 (11) | Freezgo | |||||
| 09:35 | Field 1 | OUF | 7 (11) | - | 6 (12) | Monkey | |||||
| 10:10 | Field 1 | Sun | 5 (11) | - | 10 (11) | Fly disc'R | |||||
| 10:45 | Field 1 | Freezgo | 8 (10) | - | 5 (13) | Monkey | |||||
| 11:20 | Field 1 | Manchots | 5 (12) | - | 8 (10) | Sun | |||||
| 11:55 | Field 1 | Fly disc'R | 8 (10) | - | 5 (11) | OUF | |||||
Timezone: Europe/Paris. Local time: 31.1.2026 18:44
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version