N1 Bordeaux Samedi N1 Bordeaux Dimanche All
(nn) - Spirit Score
N1 Bordeaux Samedi
Sat 4.4.2026
| Nationale 1 Poule A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | Tchac | 15 (10) | - | 11 (10) | ASUL Ultimate | |||||
| 11:00 | Field 2 | NLSU | 15 (11) | - | 11 (11) | RFO | |||||
| 14:00 | Field 1 | 33 Tours | 15 (11) | - | 7 (11) | PUC Ultimate | |||||
| 14:00 | Field 2 | NLSU | 15 (11) | - | 11 (11) | Tchac | |||||
| 17:00 | Field 1 | ASUL Ultimate | 3 (11) | - | 15 (11) | 33 Tours | |||||
| 17:00 | Field 2 | RFO | 11 (12) | - | 15 (10) | PUC Ultimate | |||||
N1 Bordeaux Dimanche
Sun 5.4.2026
| Nationale 1 Poule A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | PUC Ultimate | 13 (11) | - | 14 (10) | Tchac | |||||
| 09:00 | Field 2 | 33 Tours | 15 (12) | - | 11 (11) | RFO | |||||
| 12:00 | Field 1 | ASUL Ultimate | 6 (11) | - | 15 (10) | NLSU | |||||
| 12:00 | Field 2 | Tchac | 5 (11) | - | 15 (10) | 33 Tours | |||||
| 15:00 | Field 1 | ASUL Ultimate | 13 (10) | - | 15 (12) | RFO | |||||
| 15:00 | Field 2 | NLSU | 15 (11) | - | 11 (11) | PUC Ultimate | |||||
TBD
| Nationale 1 Poule A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | 33 Tours | - | NLSU | ||||||||
| Field ? | RFO | - | Tchac | ||||||||
| Field ? | PUC Ultimate | - | ASUL Ultimate | ||||||||
Timezone: Europe/Paris. Local time: 5.4.2026 18:01
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version