Nationale 3EF Open, Haut De Tableau
| Semifinals | Finals | Placement |
| BTR 2 | ||
| 6-10 | Suricatch | |
| Suricatch | ||
| 11-8 | Gold Suricatch | |
| Club Ultimate Béarn | ||
| 8-5 | Club Ultimate Béarn | |
| Donibane | ||
| Silver Club Ultimate Béarn | ||
| BTR 2 | ||
| 9-8 | Bronze BTR 2 | |
| Donibane | ||
| 4th Donibane | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|