Nationale 2A Open, Poule A1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 32 | 20 | 12 | |
2 | 3 | 2 | 1 | 27 | 21 | 6 | |
3 | 3 | 2 | 1 | 20 | 23 | -3 | |
4 | 3 | 0 | 3 | 17 | 32 | -15 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Disc'gestifs | 11 (10) | - | 5 (10) | Monkey 2 | |||
| Face Beach | 5 (12) | - | 12 (11) | Gônes | |||
| Gônes | 9 (11) | - | 8 (11) | Disc'gestifs | |||
| Monkey 2 | 7 (10) | - | 6 (10) | Face Beach | |||
| Disc'gestifs | 13 (11) | - | 6 (11) | Face Beach | |||
| Gônes | 6 (11) | - | 8 (12) | Monkey 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|