Nationale 2A Open, Poule A2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 28 | 16 | 12 | |
2 | 3 | 2 | 1 | 23 | 20 | 3 | |
3 | 3 | 1 | 2 | 20 | 25 | -5 | |
4 | 3 | 0 | 3 | 16 | 26 | -10 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Marsiens | 13 (11) | - | 6 (10) | PUC 2 | |||
| Aigles | 8 (10) | - | 12 (11) | Clapas | |||
| Clapas | 4 (11) | - | 7 (10) | Marsiens | |||
| PUC 2 | 5 (12) | - | 6 (10) | Aigles | |||
| Marsiens | 8 (12) | - | 6 (10) | Aigles | |||
| Clapas | 7 (11) | - | 5 (10) | PUC 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|