Nationale 2C Open, Poule C2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 9 | 24 | |
2 | 3 | 2 | 1 | 19 | 21 | -2 | |
3 | 3 | 1 | 2 | 16 | 23 | -7 | |
4 | 3 | 0 | 3 | 12 | 27 | -15 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Frisbeurs | 4 (11) | - | 7 (10) | Owl Curv | |||
| Salamanders | 9 (10) | - | 3 (11) | Friselis Red | |||
| Friselis Red | 7 (12) | - | 6 (12) | Frisbeurs | |||
| Owl Curv | 4 (9) | - | 11 (10) | Salamanders | |||
| Frisbeurs | 2 (12) | - | 13 (12) | Salamanders | |||
| Friselis Red | 6 (9) | - | 8 (10) | Owl Curv |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|