U15 Open, Poule C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 28 | 7 | 21 | |
2 | 3 | 2 | 1 | 26 | 13 | 13 | |
3 | 3 | 1 | 2 | 11 | 22 | -11 | |
4 | 3 | 0 | 3 | 5 | 28 | -23 |
| Continues to: | Haut De Tableau | Places 9/12 | Crossover Bas |
Games
| Comité 41 | 0 (15) | - | 11 (15) | MUD | |||
| Jacksuns | 10 (14) | - | 3 (11) | Suricatch | |||
| Suricatch | 2 (11) | - | 9 (8) | MUD | |||
| Jacksuns | 11 (12) | - | 2 (10) | Comité 41 | |||
| MUD | 8 (12) | - | 5 (15) | Jacksuns | |||
| Comité 41 | 3 (10) | - | 6 (13) | Suricatch |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|