U15 Open, Poule D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 28 | 4 | 24 | |
2 | 3 | 2 | 1 | 25 | 6 | 19 | |
3 | 3 | 1 | 2 | 12 | 22 | -10 | |
4 | 3 | 0 | 3 | 0 | 33 | -33 |
| Continues to: | Haut De Tableau | Places 9/12 | Crossover Bas |
Games
| FU | 11 (15) | - | 0 (14) | MUD 2 | |||
| RFO | 11 (12) | - | 0 (10) | Jets | |||
| Jets | 0 (13) | - | 11 (11) | FU | |||
| MUD 2 | 1 (13) | - | 11 (14) | RFO | |||
| FU | 3 (7) | - | 6 (10) | RFO | |||
| Jets | 0 (12) | - | 11 (12) | MUD 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|