U15 Open, Places 9/12
| Semifinals | Finals | Placement |
| Tsunami | ||
| 6-3 | Tsunami | |
| MUD 2 | ||
| 4-9 | 9th Raging Bananas | |
| Raging Bananas | ||
| 6-3 | Raging Bananas | |
| Suricatch | ||
| 10th Tsunami | ||
| MUD 2 | ||
| 4-11 | 11th Suricatch | |
| Suricatch | ||
| 12th MUD 2 | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|