U15 Féminin, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 23 | 2 | 21 | |
2 | 3 | 2 | 1 | 15 | 11 | 4 | |
3 | 3 | 1 | 2 | 7 | 18 | -11 | |
4 | 3 | 0 | 3 | 6 | 20 | -14 |
| Continues to: | Finales 1 à 4 | Cross-Overs | Places 5 à 8 |
Games
| Ligue CVL | 0 (12) | - | 8 (16) | MUD 1 | |||
| RFO | 6 (12) | - | 2 (12) | Monkey | |||
| Monkey | 5 (11) | - | 3 (10) | Ligue CVL | |||
| MUD 1 | 6 (13) | - | 2 (14) | RFO | |||
| Monkey | 0 (14) | - | 9 (13) | MUD 1 | |||
| RFO | 7 (13) | - | 3 (11) | Ligue CVL |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|