U17 féminin, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 46 | 29 | 17 | |
2 | 5 | 4 | 1 | 38 | 31 | 7 | |
3 | 5 | 3 | 2 | 32 | 34 | -2 | |
4 | 5 | 2 | 3 | 32 | 33 | -1 | |
5 | 5 | 1 | 4 | 33 | 38 | -5 | |
6 | 5 | 0 | 5 | 26 | 42 | -16 |
| Continues to: | Finale 1 à 2 | Places 3 et 4 | Places 5 et 6 |
Games
| Manchots | 4 (12) | - | 9 (12) | OUF | |||
| Freezgo | 7 (12) | - | 3 (12) | Sun | |||
| Monkey | 8 (10) | - | 9 (10) | Fly disc'R | |||
| Freezgo | 8 (10) | - | 7 (12) | OUF | |||
| Sun | 9 (11) | - | 8 (12) | Monkey | |||
| Fly disc'R | 10 (10) | - | 5 (10) | Manchots | |||
| OUF | 4 (10) | - | 7 (10) | Sun | |||
| Fly disc'R | 9 (11) | - | 6 (10) | Freezgo | |||
| Monkey | 6 (12) | - | 5 (11) | Manchots | |||
| Manchots | 7 (13) | - | 9 (11) | Freezgo | |||
| OUF | 7 (11) | - | 6 (12) | Monkey | |||
| Sun | 5 (11) | - | 10 (11) | Fly disc'R | |||
| Freezgo | 8 (10) | - | 5 (13) | Monkey | |||
| Manchots | 5 (12) | - | 8 (10) | Sun | |||
| Fly disc'R | 8 (10) | - | 5 (11) | OUF |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|