U20 Féminin, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 51 | 32 | 19 | |
2 | 5 | 4 | 1 | 43 | 27 | 16 | |
3 | 5 | 3 | 2 | 41 | 39 | 2 | |
4 | 5 | 2 | 3 | 42 | 40 | 2 | |
5 | 5 | 1 | 4 | 37 | 39 | -2 | |
6 | 5 | 0 | 5 | 19 | 56 | -37 |
| Continues to: | Finale 1 à 2 | Places 3 et 4 | Places 5 et 6 |
Games
| tsunami | 8 (10) | - | 10 (11) | Salamanders | |||
| Freezgo | 9 (11) | - | 10 (11) | Jets | |||
| Owl'curv | 13 (12) | - | 2 (12) | NLSU | |||
| Freezgo | 8 (11) | - | 10 (11) | Salamanders | |||
| Jets | 6 (9) | - | 8 (10) | Owl'curv | |||
| NLSU | 2 (12) | - | 12 (11) | tsunami | |||
| Salamanders | 13 (10) | - | 6 (10) | Jets | |||
| NLSU | 5 (11) | - | 11 (12) | Freezgo | |||
| Owl'curv | 9 (10) | - | 6 (10) | tsunami | |||
| tsunami | 7 (10) | - | 8 (11) | Freezgo | |||
| Salamanders | 7 (10) | - | 5 (10) | Owl'curv | |||
| Jets | 9 (10) | - | 5 (11) | NLSU | |||
| Freezgo | 6 (11) | - | 8 (11) | Owl'curv | |||
| tsunami | 4 (10) | - | 10 (10) | Jets | |||
| NLSU | 5 (11) | - | 11 (10) | Salamanders |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|