Nationale 2, Bas De Tableau
| Semifinals | Finals | Placement |
| Fumble | ||
| 0-13 | Revolution'Air 2 | |
| Revolution'Air 2 | ||
| 2-13 | 9th PUC 2 | |
| Ours | ||
| 5-9 | PUC 2 | |
| PUC 2 | ||
| 10th Revolution'Air 2 | ||
| Fumble | ||
| 0-13 | 11th Ours | |
| Ours | ||
| 12th Fumble | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|