Nationale 1, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 10 | 20 | |
2 | 2 | 2 | 0 | 30 | 22 | 8 | |
3 | 2 | 1 | 1 | 26 | 26 | 0 | |
4 | 2 | 1 | 1 | 22 | 26 | -4 | |
5 | 2 | 0 | 2 | 22 | 30 | -8 | |
6 | 2 | 0 | 2 | 14 | 30 | -16 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| 33 Tours | - | NLSU | |||||
| RFO | - | Tchac | |||||
| PUC Ultimate | - | ASUL Ultimate | |||||
| Tchac | 15 (10) | - | 11 (10) | ASUL Ultimate | |||
| NLSU | 15 (11) | - | 11 (11) | RFO | |||
| 33 Tours | 15 (11) | - | 7 (11) | PUC Ultimate | |||
| NLSU | 15 (11) | - | 11 (11) | Tchac | |||
| ASUL Ultimate | 3 (11) | - | 15 (11) | 33 Tours | |||
| RFO | 11 (12) | - | 15 (10) | PUC Ultimate | |||
| PUC Ultimate | - | Tchac | |||||
| 33 Tours | - | RFO | |||||
| ASUL Ultimate | - | NLSU | |||||
| Tchac | - | 33 Tours | |||||
| ASUL Ultimate | - | RFO | |||||
| NLSU | - | PUC Ultimate |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|