Nationale 1, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 25 | 5 | |
2 | 2 | 2 | 0 | 28 | 24 | 4 | |
3 | 2 | 1 | 1 | 27 | 20 | 7 | |
4 | 2 | 1 | 1 | 20 | 27 | -7 | |
5 | 2 | 0 | 2 | 26 | 30 | -4 | |
6 | 2 | 0 | 2 | 23 | 28 | -5 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| Monkey | - | Sesquidistus | |||||
| Discjonctés | - | Freezgo | |||||
| Owl Curv | - | Salamanders | |||||
| Freezgo | 12 | - | 15 | Salamanders | |||
| Sesquidistus | 15 | - | 11 | Discjonctés | |||
| Monkey | 15 (10) | - | 7 (10) | Owl Curv | |||
| Sesquidistus | 15 | - | 14 | Freezgo | |||
| Salamanders | 13 (11) | - | 12 (11) | Monkey | |||
| Discjonctés | 12 | - | 13 | Owl Curv | |||
| Owl Curv | - | Freezgo | |||||
| Monkey | - | Discjonctés | |||||
| Salamanders | - | Sesquidistus | |||||
| Freezgo | - | Monkey | |||||
| Salamanders | - | Discjonctés | |||||
| Sesquidistus | - | Owl Curv |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|