Nationale 2 A, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 10 | 20 | |
2 | 2 | 2 | 0 | 30 | 20 | 10 | |
3 | 2 | 1 | 1 | 29 | 24 | 5 | |
4 | 2 | 1 | 1 | 24 | 26 | -2 | |
5 | 2 | 1 | 1 | 20 | 25 | -5 | |
6 | 2 | 1 | 1 | 18 | 26 | -8 | |
7 | 2 | 0 | 2 | 21 | 28 | -7 | |
8 | 2 | 0 | 2 | 17 | 30 | -13 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Chamber' | - | FU | |||||
| Manchots | - | Chamber' | |||||
| Chamber' | - | Gônes | |||||
| FU | - | Gônes | |||||
| Gônes | - | Manchots | |||||
| Manchots | - | FU | |||||
| Monkey 2 | - | MRSMX | |||||
| Tsunami | - | Monkey 2 | |||||
| Monkey 2 | - | ASUL Ultimate 2 | |||||
| MRSMX | - | ASUL Ultimate 2 | |||||
| ASUL Ultimate 2 | - | Tsunami | |||||
| Tsunami | - | MRSMX | |||||
| Monkey 2 | 15 (10) | - | 6 (10) | Chamber' | |||
| ASUL Ultimate 2 | 9 (11) | - | 15 (11) | Gônes | |||
| Tsunami | 15 | - | 7 | Manchots | |||
| MRSMX | 11 (10) | - | 15 (10) | FU | |||
| Gônes | 14 (10) | - | 15 (9) | Monkey 2 | |||
| Chamber' | 11 (10) | - | 15 (10) | ASUL Ultimate 2 | |||
| FU | 3 | - | 15 | Tsunami | |||
| Manchots | 13 | - | 10 | MRSMX | |||
| Monkey 2 | - | Manchots | |||||
| ASUL Ultimate 2 | - | FU | |||||
| Tsunami | - | Chamber' | |||||
| MRSMX | - | Gônes | |||||
| FU | - | Monkey 2 | |||||
| Manchots | - | ASUL Ultimate 2 | |||||
| Gônes | - | Tsunami | |||||
| Chamber' | - | MRSMX |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|