Nationale 2 B, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 7 | 22 | |
2 | 2 | 2 | 0 | 30 | 12 | 18 | |
3 | 2 | 1 | 1 | 14 | 22 | -8 | |
4 | 2 | 1 | 1 | 18 | 16 | 2 | |
5 | 2 | 1 | 1 | 16 | 25 | -9 | |
5 | 2 | 1 | 1 | 13 | 22 | -9 | |
7 | 2 | 0 | 2 | 18 | 22 | -4 | |
8 | 2 | 0 | 2 | 14 | 26 | -12 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Jets | - | Fly Disc'R | |||||
| Jets | - | Roazhon Ultimate | |||||
| Frisbeurs | - | Jets | |||||
| Revolution'Air | - | Tchac 2 | |||||
| Fus'Yon | - | Revolution'Air | |||||
| Revolution'Air | - | Diskuizh | |||||
| Tchac 2 | - | Diskuizh | |||||
| Diskuizh | - | Fus'Yon | |||||
| Fus'Yon | - | Tchac 2 | |||||
| Frisbeurs | - | Fly Disc'R | |||||
| Frisbeurs | - | Roazhon Ultimate | |||||
| Fly Disc'R | - | Roazhon Ultimate | |||||
| Diskuizh | 4 | - | 15 | Roazhon Ultimate | |||
| Revolution'Air | 6 (11) | - | 11 (11) | Frisbeurs | |||
| Jets | 14 (12) | - | 3 (10) | Fus'Yon | |||
| Tchac 2 | 9 (11) | - | 7 (12) | Fly Disc'R | |||
| Frisbeurs | 7 | - | 10 | Diskuizh | |||
| Roazhon Ultimate | 15 (11) | - | 8 (8) | Revolution'Air | |||
| Fly Disc'R | 11 | - | 13 | Fus'Yon | |||
| Tchac 2 | 4 (11) | - | 15 (9) | Jets | |||
| Diskuizh | - | Jets | |||||
| Fly Disc'R | - | Revolution'Air | |||||
| Roazhon Ultimate | - | Fus'Yon | |||||
| Tchac 2 | - | Frisbeurs | |||||
| Diskuizh | - | Fly Disc'R | |||||
| Jets | - | Revolution'Air | Game history | ||||
| Fus'Yon | - | Frisbeurs | |||||
| Roazhon Ultimate | - | Tchac 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|