Nationale 2 C, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 12 | 18 | |
2 | 2 | 2 | 0 | 26 | 19 | 7 | |
3 | 2 | 2 | 0 | 28 | 23 | 5 | |
4 | 2 | 1 | 1 | 23 | 22 | 1 | |
5 | 2 | 1 | 1 | 26 | 20 | 6 | |
6 | 2 | 0 | 2 | 23 | 28 | -5 | |
7 | 2 | 0 | 2 | 16 | 30 | -14 | |
8 | 2 | 0 | 2 | 12 | 30 | -18 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| F5 | - | Aigles | |||||
| F5 | - | BTR | |||||
| PUC Ultimate 2 | - | F5 | |||||
| Disc'gestifs | - | Phoenix | |||||
| PUC Ultimate 3 | - | Disc'gestifs | |||||
| Disc'gestifs | - | Ouf | Game history | ||||
| Phoenix | - | Ouf | |||||
| Ouf | - | PUC Ultimate 3 | |||||
| PUC Ultimate 3 | - | Phoenix | |||||
| PUC Ultimate 2 | - | Aigles | |||||
| PUC Ultimate 2 | - | BTR | |||||
| Aigles | - | BTR | |||||
| Aigles | 11 (11) | - | 13 (8) | Disc'gestifs | |||
| PUC Ultimate 3 | 9 (12) | - | 15 (10) | PUC Ultimate 2 | |||
| BTR | 15 | - | 1 | Phoenix | |||
| Ouf | 12 (12) | - | 13 (11) | F5 | |||
| Disc'gestifs | 10 (10) | - | 11 (9) | PUC Ultimate 2 | |||
| Aigles | 15 (12) | - | 7 (12) | PUC Ultimate 3 | |||
| Phoenix | 11 | - | 15 | F5 | |||
| Ouf | 11 (11) | - | 15 (10) | BTR | |||
| BTR | - | Disc'gestifs | |||||
| F5 | - | PUC Ultimate 3 | |||||
| Phoenix | - | Aigles | |||||
| PUC Ultimate 2 | - | Ouf | |||||
| F5 | - | Disc'gestifs | |||||
| BTR | - | PUC Ultimate 3 | |||||
| Phoenix | - | PUC Ultimate 2 | |||||
| Ouf | - | Aigles |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|