Nationale 3 A, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 15 | 15 | |
2 | 2 | 2 | 0 | 30 | 17 | 13 | |
3 | 2 | 1 | 1 | 22 | 24 | -2 | |
4 | 2 | 1 | 1 | 24 | 22 | 2 | |
5 | 2 | 1 | 1 | 20 | 22 | -2 | |
6 | 2 | 0 | 2 | 20 | 30 | -10 | |
7 | 2 | 0 | 2 | 14 | 30 | -16 |
| Continues to: | Places 1 à 4 | Places 5 à 7 |
Games
| 33 Tours 2 | - | Magic Disc Angers | |||||
| Frisbeurs 2 | - | 33 Tours 2 | |||||
| Magic Disc Angers 2 | - | Ducks | |||||
| Magic Disc Angers 2 | - | Ours | |||||
| Ducks | - | Frisbeurs 2 | |||||
| Friz bizz | - | Magic Disc Angers | |||||
| Ours | - | Friz bizz | |||||
| 33 Tours 2 | 5 (11) | - | 15 (11) | Friz bizz | |||
| Ducks | 7 | - | 15 | Ours | |||
| Magic Disc Angers | 15 | - | 10 | Magic Disc Angers 2 | |||
| Ducks | 7 (9) | - | 15 (10) | 33 Tours 2 | |||
| Frisbeurs 2 | 7 | - | 15 | Magic Disc Angers | |||
| Friz bizz | 15 | - | 10 | Magic Disc Angers 2 | |||
| Ours | 9 | - | 15 | Frisbeurs 2 | |||
| 33 Tours 2 | - | Magic Disc Angers 2 | |||||
| Magic Disc Angers | - | Ducks | |||||
| Frisbeurs 2 | - | Friz bizz | |||||
| Ours | - | 33 Tours 2 | |||||
| Magic Disc Angers | - | Ours | |||||
| Magic Disc Angers 2 | - | Frisbeurs 2 | |||||
| Friz bizz | - | Ducks |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|