(nn) - Spirit Score
N3 Plaisir Samedi
Sat 4.4.2026
| Nationale 3 B Phase de Poule | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | Zérogêne | 15 (10) | - | 4 (10) | NLSU 2 | |||||
| 12:00 | Field 2 | Revolution'Air 2 | 6 | - | 15 | Ligue Haut-de-France | |||||
| 13:45 | Field 1 | Tsunami 2 | 0 | - | 15 | Sun | |||||
| 13:45 | Field 2 | Cerfs-Volants | 0 | - | 15 | Ultimate Vibration | |||||
| 15:30 | Field 1 | NLSU 2 | 15 | - | 10 | Revolution'Air 2 | |||||
| 15:30 | Field 2 | Ligue Haut-de-France | 4 | - | 15 | Zérogêne | |||||
| 17:15 | Field 1 | Cerfs-Volants | - | Tsunami 2 | |||||||
| 17:15 | Field 2 | Ultimate Vibration | 10 | - | 15 | Sun | |||||
N3 Plaisir Dimanche
Sun 5.4.2026
| Nationale 3 B Phase de Poule | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | NLSU 2 | 5 | - | 14 | Sun | |||||
| 09:00 | Field 2 | Cerfs-Volants | - | Ligue Haut-de-France | |||||||
| 10:45 | Field 1 | Zérogêne | 15 (11) | - | 0 (11) | Tsunami 2 | |||||
| 10:45 | Field 2 | Ultimate Vibration | - | Revolution'Air 2 | |||||||
| 12:30 | Field 1 | NLSU 2 | 15 | - | 0 | Cerfs-Volants | |||||
| 12:30 | Field 2 | Sun | - | Ligue Haut-de-France | |||||||
| 14:15 | Field 1 | Revolution'Air 2 | - | Tsunami 2 | |||||||
| 14:15 | Field 2 | Zérogêne | - | Ultimate Vibration | |||||||
TBD
| Nationale 3 B Phase de Poule | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Ligue Haut-de-France | - | Tsunami 2 | ||||||||
| Field ? | Ligue Haut-de-France | - | Ultimate Vibration | ||||||||
| Field ? | Ligue Haut-de-France | - | NLSU 2 | ||||||||
| Field ? | Tsunami 2 | - | NLSU 2 | ||||||||
| Field ? | Ultimate Vibration | - | NLSU 2 | ||||||||
| Field ? | Cerfs-Volants | - | Zérogêne | ||||||||
| Field ? | Sun | - | Cerfs-Volants | Game history | |||||||
| Field ? | Revolution'Air 2 | - | Cerfs-Volants | ||||||||
| Field ? | Tsunami 2 | - | Ultimate Vibration | ||||||||
| Field ? | Revolution'Air 2 | - | Zérogêne | ||||||||
| Field ? | Sun | - | Revolution'Air 2 | ||||||||
| Field ? | Sun | - | Zérogêne | ||||||||
Timezone: Europe/Paris. Local time: 5.4.2026 13:10
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version