Nationale 3 C, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 7 | 22 | |
2 | 2 | 2 | 0 | 25 | 19 | 6 | |
3 | 2 | 1 | 1 | 22 | 18 | 4 | |
4 | 2 | 1 | 1 | 14 | 22 | -8 | |
5 | 2 | 1 | 1 | 14 | 24 | -10 | |
6 | 2 | 0 | 2 | 17 | 21 | -4 | |
7 | 2 | 0 | 2 | 18 | 28 | -10 |
| Continues to: | Places 1 à 4 | Places 5 à 7 |
Games
| Klakos Launchers | - | Friselis | |||||
| Power Rouengers | - | Friselis | |||||
| Roazhon Ultimate 2 | - | Hot | |||||
| Hot | - | Power Rouengers | |||||
| Roazhon Ultimate 2 | - | Anno'Riant | |||||
| Anno'Riant | - | Roazhon Ultimate 3 | |||||
| Klakos Launchers | - | Roazhon Ultimate 3 | |||||
| Klakos Launchers | 14 (10) | - | 11 (10) | Power Rouengers | |||
| Roazhon Ultimate 3 | 10 | - | 11 | Roazhon Ultimate 2 | |||
| Friselis | 15 | - | 4 | Hot | |||
| Power Rouengers | 7 (11) | - | 14 (12) | Anno'Riant | |||
| Friselis | 14 | - | 3 | Roazhon Ultimate 2 | |||
| Anno'Riant | 8 (12) | - | 11 (12) | Klakos Launchers | |||
| Hot | 10 | - | 7 | Roazhon Ultimate 3 | |||
| Power Rouengers | - | Roazhon Ultimate 2 | |||||
| Friselis | - | Anno'Riant | |||||
| Hot | - | Klakos Launchers | |||||
| Roazhon Ultimate 3 | - | Power Rouengers | |||||
| Roazhon Ultimate 3 | - | Friselis | |||||
| Anno'Riant | - | Hot | |||||
| Roazhon Ultimate 2 | - | Klakos Launchers |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|