Nationale 3 E, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 13 | 17 | |
2 | 2 | 2 | 0 | 30 | 14 | 16 | |
3 | 2 | 2 | 0 | 27 | 14 | 13 | |
4 | 2 | 2 | 0 | 26 | 22 | 4 | |
5 | 2 | 0 | 2 | 21 | 30 | -9 | |
6 | 2 | 0 | 2 | 15 | 26 | -11 | |
6 | 2 | 0 | 2 | 18 | 29 | -11 | |
8 | 2 | 0 | 2 | 9 | 28 | -19 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Psyko VL Nancy | - | Affranchis | |||||
| BELFORCE | - | Psyko VL Nancy | |||||
| DTC | - | Psyko VL Nancy | |||||
| Gônes 2 | - | Chamber' 2 | |||||
| Chamber' 2 | - | Dahultimate | |||||
| Ligue Grand Est | - | Chamber' 2 | |||||
| DTC | - | Affranchis | |||||
| BELFORCE | - | DTC | |||||
| Gônes 2 | - | Ligue Grand Est | |||||
| Ligue Grand Est | - | Dahultimate | |||||
| Dahultimate | - | Gônes 2 | |||||
| BELFORCE | - | Affranchis | |||||
| DTC | 7 | - | 15 | Ligue Grand Est | |||
| Psyko VL Nancy | 8 | - | 11 | Gônes 2 | |||
| Chamber' 2 | 4 | - | 13 | BELFORCE | |||
| Dahultimate | 8 (11) | - | 15 (12) | Affranchis | |||
| DTC | 14 | - | 15 | Gônes 2 | |||
| Psyko VL Nancy | 7 | - | 15 | Ligue Grand Est | |||
| BELFORCE | 14 | - | 10 | Dahultimate | |||
| Affranchis | 15 (12) | - | 5 (12) | Chamber' 2 | |||
| Chamber' 2 | - | DTC | |||||
| Dahultimate | - | Psyko VL Nancy | |||||
| Ligue Grand Est | - | BELFORCE | |||||
| Affranchis | - | Gônes 2 | |||||
| Dahultimate | - | DTC | |||||
| Psyko VL Nancy | - | Chamber' 2 | |||||
| Gônes 2 | - | BELFORCE | |||||
| Affranchis | - | Ligue Grand Est |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|