Grand Master, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 16 | 22 | |
2 | 3 | 2 | 1 | 29 | 30 | -1 | |
3 | 3 | 1 | 2 | 31 | 36 | -5 | |
4 | 3 | 0 | 3 | 21 | 37 | -16 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Clapas | 12 (11) | - | 4 (12) | Freezgo | |||
| Diskuizh | 12 (12) | - | 11 (11) | Jets | |||
| Jets | 8 (10) | - | 13 (12) | Clapas | |||
| Freezgo | 6 (11) | - | 13 (12) | Diskuizh | |||
| Clapas | 13 (11) | - | 4 (12) | Diskuizh | |||
| Jets | 12 (12) | - | 11 (12) | Freezgo |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|