Nationale 1 Open, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 14 | 16 | |
2 | 2 | 2 | 0 | 30 | 23 | 7 | |
3 | 2 | 1 | 1 | 27 | 29 | -2 | |
4 | 2 | 1 | 1 | 29 | 25 | 4 | |
5 | 2 | 0 | 2 | 20 | 30 | -10 | |
6 | 2 | 0 | 2 | 15 | 30 | -15 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| PUC Ultimate | - | Tchac | |||||
| RFO | - | Stade Bordelais | |||||
| F5 | - | BTR | |||||
| Tchac | 15 (11) | - | 9 (11) | BTR | |||
| Stade Bordelais | 15 | - | 12 | F5 | |||
| PUC Ultimate | 15 (10) | - | 10 (10) | RFO | |||
| F5 | 15 | - | 14 | PUC Ultimate | |||
| Tchac | 15 (11) | - | 5 (11) | RFO | |||
| BTR | 11 | - | 15 | Stade Bordelais | |||
| BTR | - | RFO | |||||
| Stade Bordelais | - | PUC Ultimate | |||||
| F5 | - | Tchac | |||||
| Tchac | - | Stade Bordelais | |||||
| RFO | - | F5 | Game history | ||||
| PUC Ultimate | - | BTR |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|