Grand Master, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 11 | 28 | |
2 | 3 | 2 | 1 | 23 | 23 | 0 | |
3 | 3 | 1 | 2 | 21 | 32 | -11 | |
4 | 3 | 0 | 3 | 18 | 35 | -17 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Eul'chtimate | 13 (11) | - | 1 (11) | Bacus | |||
| OUF | 9 (11) | - | 10 (10) | NUC | |||
| NUC | 4 (11) | - | 13 (10) | Eul'chtimate | |||
| Bacus | 12 (12) | - | 3 (10) | OUF | |||
| Eul'chtimate | 13 (11) | - | 6 (10) | OUF | |||
| NUC | 7 (10) | - | 10 (10) | Bacus |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|