Nationale 1, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 15 | 18 | |
2 | 3 | 2 | 1 | 25 | 22 | 3 | |
3 | 3 | 1 | 2 | 23 | 21 | 2 | |
4 | 3 | 0 | 3 | 10 | 33 | -23 |
| Continues to: | Haut De Tableau | Bas De Tableau |
Games
| Freezgo | 13 (10) | - | 3 (11) | Diskuizh | |||
| RFO | 7 (11) | - | 9 (10) | BTR | |||
| BTR | 8 (12) | - | 11 (11) | Freezgo | |||
| Diskuizh | 3 (12) | - | 12 (11) | RFO | |||
| Freezgo | 9 (10) | - | 4 (11) | RFO | |||
| BTR | 8 (11) | - | 4 (11) | Diskuizh |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|