Nationale 1 Open, Poule C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 20 | 15 | |
2 | 3 | 2 | 1 | 32 | 20 | 12 | |
3 | 3 | 1 | 2 | 25 | 30 | -5 | |
4 | 3 | 0 | 3 | 17 | 39 | -22 |
| Continues to: | Haut De Tableau | Bas De Tableau |
Games
| Iznogood | 13 (11) | - | 7 (11) | Fus'Yon | |||
| RFO | 12 (11) | - | 6 (10) | Mr Friz | |||
| Mr Friz | 6 (11) | - | 13 (11) | Iznogood | |||
| Fus'Yon | 5 (10) | - | 13 (11) | RFO | |||
| Iznogood | 9 (10) | - | 7 (11) | RFO | |||
| Mr Friz | 13 (12) | - | 5 (10) | Fus'Yon |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|