Nationale 1 Open, Poule D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 20 | 17 | |
2 | 3 | 2 | 1 | 26 | 24 | 2 | |
3 | 3 | 1 | 2 | 22 | 30 | -8 | |
4 | 3 | 0 | 3 | 20 | 31 | -11 |
| Continues to: | Haut De Tableau | Bas De Tableau |
Games
| BTR | 7 (12) | - | 13 (10) | Tchac | |||
| Jets | 8 (13) | - | 9 (12) | Freezgo Uno | |||
| Freezgo Uno | 9 (10) | - | 5 (11) | BTR | |||
| Tchac | 13 (10) | - | 5 (10) | Jets | |||
| BTR | 8 (11) | - | 9 (11) | Jets | |||
| Freezgo Uno | 8 (10) | - | 11 (11) | Tchac |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|