Nationale 2B Open, Poule B1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 9 | 25 | |
2 | 3 | 2 | 1 | 24 | 16 | 8 | |
3 | 3 | 1 | 2 | 19 | 27 | -8 | |
4 | 3 | 0 | 3 | 7 | 32 | -25 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Ouf | 13 (11) | - | 1 (12) | RFO 2 | |||
| Freezgo Dos | 7 (12) | - | 2 (12) | Seagulls Island | |||
| Seagulls Island | 3 (11) | - | 13 (11) | Ouf | |||
| RFO 2 | 6 (11) | - | 12 (11) | Freezgo Dos | |||
| Ouf | 8 (10) | - | 5 (10) | Freezgo Dos | |||
| Seagulls Island | 2 (10) | - | 12 (10) | RFO 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|