Nationale 1 Féminine, Haut De Tableau
| Quarterfinals | Semifinals | Finals | Placement |
| RFO | |||
| 8-10 | Yaka | ||
| Yaka | |||
| 5-9 | Tsunami | ||
| Tsunami | |||
| 13-3 | Tsunami | ||
| Freezgo | |||
| 8-9 | Gold Jets | ||
| Jets | |||
| 12-9 | Jets | ||
| TUC | |||
| 10-8 | Jets | ||
| Bordeaux Ultimate | |||
| 10-9 | Bordeaux Ultimate | Silver Tsunami | |
| Queen Kong | |||
| Yaka | |||
| 9-10 | Bronze Bordeaux Ultimate | ||
| Bordeaux Ultimate | |||
| 4th Yaka | |||
| RFO | |||
| 7-8 | Freezgo | ||
| Freezgo | |||
| 9-13 | 5th Queen Kong | ||
| TUC | |||
| 9-11 | Queen Kong | ||
| Queen Kong | |||
| 6th Freezgo | |||
| RFO | |||
| 10-8 | 7th RFO | ||
| TUC | |||
| 8th TUC | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|