Nationale 3EF Open, Poule E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 9 | 28 | |
2 | 3 | 2 | 1 | 21 | 22 | -1 | |
3 | 3 | 1 | 2 | 19 | 27 | -8 | |
4 | 3 | 0 | 3 | 11 | 30 | -19 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| BTR 2 | 13 (11) | - | 2 (11) | Korsaires | |||
| DUCK | 7 (13) | - | 9 (12) | Fly'geac | |||
| Fly'geac | 4 (10) | - | 11 (11) | BTR 2 | |||
| Korsaires | 5 (11) | - | 9 (12) | DUCK | |||
| BTR 2 | 13 (6) | - | 3 (10) | DUCK | |||
| Fly'geac | 8 (12) | - | 4 (13) | Korsaires |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|