(nn) - Spirit Score
U13U15 Samedi
Sat 27.9.2025
| U15 Open Haut De Tableau | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field 7 | Fus'Yon | 7 (9) | - | 6 (15) | Jacksuns | |||||
| 18:00 | Field 8 | RFO | 7 (11) | - | 6 (14) | Ouf | |||||
| 18:00 | Field 9 | MUD | 7 (12) | - | 4 (14) | Bacus | |||||
| 18:00 | Field 10 | Aigles | 9 (11) | - | 8 (14) | FU | |||||
U13U15 Dimanche
Sun 28.9.2025
| U15 Open Haut De Tableau Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 10 | Bacus | 3 (11) | - | 6 (9) | FU | |||||
| 10:05 | Field 7 | Fus'Yon | 4 (12) | - | 7 (11) | RFO | |||||
| 10:05 | Field 8 | MUD | 9 (13) | - | 6 (16) | Aigles | |||||
| 10:05 | Field 9 | Jacksuns | 6 (12) | - | 7 (15) | Ouf | |||||
| U15 Open Haut De Tableau Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:45 | Field 7 | Ouf | 8 (7) | - | 7 (9) | FU | |||||
| 11:45 | Field 8 | Jacksuns | 8 (13) | - | 5 (11) | Bacus | |||||
| 12:55 | Field 8 | Fus'Yon | 3 (13) | - | 8 (12) | Aigles | |||||
| 13:40 | Field 7 | RFO | 3 (15) | - | 9 (11) | MUD | |||||
Timezone: Europe/Paris. Local time: 29.10.2025 20:09
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version