(nn) - Spirit Score
U13 Open Dimanche
Sun 18.1.2026
| U13 Open Finale 1 à 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field A | Friz'Toi | 9 (14) | - | 1 (12) | OUF | |||||
| 09:30 | Field B | Tchac | 5 (12) | - | 2 (13) | Bacus | |||||
| 10:05 | Field B | Cour'Jets | 8 (12) | - | 0 (12) | Cerfs Volants | |||||
| 10:05 | Field A | Suricatch | 7 (14) | - | 3 (11) | Salamanders | |||||
| U13 Open Finale 1 à 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field B | OUF | 3 (11) | - | 5 (11) | Bacus | |||||
| 11:10 | Field A | Cerfs Volants | 4 (12) | - | 7 (12) | Salamanders | |||||
| 11:45 | Field A | Friz'Toi | 5 (8) | - | 4 (11) | Tchac | |||||
| 11:45 | Field B | Cour'Jets | 5 (16) | - | 3 (16) | Suricatch | |||||
| U13 Open Finale 1 à 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field A | Bacus | 6 (13) | - | 5 (12) | Salamanders | |||||
| 12:45 | Field B | OUF | 3 (13) | - | 5 (15) | Cerfs Volants | |||||
| 13:20 | Field A | Tchac | 6 (10) | - | 3 (12) | Suricatch | |||||
| 14:10 | Field A | Friz'Toi | 5 (14) | - | 4 (14) | Cour'Jets | |||||
Timezone: Europe/Paris. Local time: 31.1.2026 18:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version