(nn) - Spirit Score
TBD
| Féminin Top 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Monkey | 13 (12) | - | 15 (11) | Stade Bordelais | ||||||
| Field ? | Freezgo | 15 (9) | - | 14 (10) | NLSU | ||||||
| Féminin Top 4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Stade Bordelais | 10 (11) | - | 15 (10) | Freezgo | ||||||
| Field ? | Monkey | 7 (11) | - | 15 (10) | NLSU | ||||||
Timezone: Europe/Paris. Local time: 16.6.2026 17:29
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version