Nationale 2A Open, Poule A1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 32 | 20 | 12 | |
2 | 3 | 2 | 1 | 27 | 21 | 6 | |
3 | 3 | 2 | 1 | 20 | 23 | -3 | |
4 | 3 | 0 | 3 | 17 | 32 | -15 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Disc'gestifs | 11 (10) | - | 5 (10) | Monkey 2 | |||
| Face Beach | 5 (12) | - | 12 (11) | Gônes | |||
| Gônes | 9 (11) | - | 8 (11) | Disc'gestifs | |||
| Monkey 2 | 7 (10) | - | 6 (10) | Face Beach | |||
| Disc'gestifs | 13 (11) | - | 6 (11) | Face Beach | |||
| Gônes | 6 (11) | - | 8 (12) | Monkey 2 |
Nationale 2A Open, Poule A2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 28 | 16 | 12 | |
2 | 3 | 2 | 1 | 23 | 20 | 3 | |
3 | 3 | 1 | 2 | 20 | 25 | -5 | |
4 | 3 | 0 | 3 | 16 | 26 | -10 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Marsiens | 13 (11) | - | 6 (10) | PUC 2 | |||
| Aigles | 8 (10) | - | 12 (11) | Clapas | |||
| Clapas | 4 (11) | - | 7 (10) | Marsiens | |||
| PUC 2 | 5 (12) | - | 6 (10) | Aigles | |||
| Marsiens | 8 (12) | - | 6 (10) | Aigles | |||
| Clapas | 7 (11) | - | 5 (10) | PUC 2 |
Nationale 2A Open, Crossover
| Clapas | - | Monkey 2 | 8 | - | 3 | |||||
| Gônes | - | Aigles | 7 | - | 8 |
| Winners continues in: | Haut De Tableau |
| Losers continues in: | Bas De Tableau |
Nationale 2A Open, Haut De Tableau
| Semifinals | Finals | Placement |
| Disc'gestifs | ||
| 11-9 | Disc'gestifs | |
| Clapas | ||
| 13-10 | Gold Disc'gestifs | |
| Marsiens | ||
| 8-9 | Aigles | |
| Aigles | ||
| Silver Aigles | ||
| Clapas | ||
| 10-11 | Bronze Marsiens | |
| Marsiens | ||
| 4th Clapas | ||
Nationale 2A Open, Bas De Tableau
| Semifinals | Finals | Placement |
| Face Beach | ||
| 6-10 | Gônes | |
| Gônes | ||
| 8-7 | 5th Gônes | |
| PUC 2 | ||
| 6-11 | Monkey 2 | |
| Monkey 2 | ||
| 6th Monkey 2 | ||
| Face Beach | ||
| 10-6 | 7th Face Beach | |
| PUC 2 | ||
| 8th PUC 2 | ||