Nationale 1 Open, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 56 | 41 | 15 | |
2 | 5 | 4 | 1 | 58 | 43 | 15 | |
3 | 5 | 3 | 2 | 56 | 56 | 0 | |
4 | 5 | 3 | 2 | 56 | 34 | 22 | |
5 | 5 | 1 | 4 | 35 | 55 | -20 | |
6 | 5 | 0 | 5 | 32 | 64 | -32 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Jets | 11 (12) | - | 9 (11) | RFO | |||
| Magic Disc | 10 (11) | - | 8 (11) | Freezgo | |||
| Tchac | 13 (11) | - | 6 (11) | Manchots | |||
| Magic Disc | 13 (12) | - | 11 (12) | Jets | |||
| Freezgo | 13 (10) | - | 3 (11) | Manchots | |||
| Tchac | 11 (11) | - | 5 (11) | RFO | |||
| Freezgo | 11 (11) | - | 12 (11) | Jets | |||
| Tchac | 13 (11) | - | 9 (11) | Magic Disc | |||
| Manchots | 7 (10) | - | 13 (11) | RFO | |||
| Jets | 10 (11) | - | 12 (12) | Tchac | |||
| RFO | 2 (11) | - | 13 (9) | Freezgo | |||
| Jets | 12 (11) | - | 11 (11) | Manchots | |||
| RFO | 6 (11) | - | 13 (11) | Magic Disc | |||
| Freezgo | 11 (11) | - | 7 (12) | Tchac | |||
| Manchots | 5 (12) | - | 13 (12) | Magic Disc |
Nationale 1 Open, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 61 | 34 | 27 | |
2 | 5 | 4 | 1 | 54 | 41 | 13 | |
3 | 5 | 3 | 2 | 52 | 48 | 4 | |
4 | 5 | 2 | 3 | 51 | 50 | 1 | |
5 | 5 | 1 | 4 | 44 | 49 | -5 | |
6 | 5 | 0 | 5 | 22 | 62 | -40 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Tsunami | 13 (11) | - | 10 (12) | Discjonctés | |||
| Sesquidistus | 13 (12) | - | 5 (11) | Gônes | |||
| Friz'Bisontins | 8 (11) | - | 12 (11) | NLSU | |||
| Discjonctés | 9 (12) | - | 12 (11) | Sesquidistus | |||
| Gônes | 3 (11) | - | 13 (10) | NLSU | |||
| Tsunami | 10 (11) | - | 9 (11) | Friz'Bisontins | |||
| Sesquidistus | 7 (12) | - | 13 (11) | NLSU | |||
| Discjonctés | 10 (12) | - | 7 (12) | Friz'Bisontins | |||
| Gônes | 3 (12) | - | 13 (12) | Tsunami | |||
| NLSU | 13 (11) | - | 9 (11) | Discjonctés | |||
| Sesquidistus | 9 (10) | - | 11 (10) | Tsunami | |||
| Friz'Bisontins | 10 (11) | - | 6 (9) | Gônes | |||
| NLSU | 10 (10) | - | 7 (10) | Tsunami | |||
| Friz'Bisontins | 10 (11) | - | 11 (9) | Sesquidistus | |||
| Gônes | 5 (11) | - | 13 (11) | Discjonctés |
Nationale 1 Open, Poule Haute
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 57 | 46 | 11 | |
2 | 5 | 4 | 1 | 49 | 42 | 7 | |
3 | 5 | 4 | 1 | 57 | 42 | 15 | |
4 | 5 | 2 | 3 | 49 | 58 | -9 | |
5 | 5 | 1 | 4 | 45 | 60 | -15 | |
6 | 5 | 0 | 5 | 51 | 60 | -9 |
| Continues to: | Top 4 | Pré-Demies |
Games
| Magic Disc | 13 (0) | - | 11 (0) | Jets | |||
| Tchac | 13 (0) | - | 9 (0) | Magic Disc | |||
| Jets | 10 (0) | - | 12 (0) | Tchac | |||
| Sesquidistus | 7 (0) | - | 13 (0) | NLSU | |||
| Sesquidistus | 9 (0) | - | 11 (0) | Tsunami | |||
| NLSU | 10 (0) | - | 7 (0) | Tsunami | |||
| Magic Disc | 8 (12) | - | 12 (11) | Tsunami | |||
| Jets | 10 (11) | - | 13 (10) | NLSU | |||
| Tchac | 13 (11) | - | 9 (11) | Sesquidistus | |||
| NLSU | 13 (11) | - | 6 (12) | Magic Disc | |||
| Tsunami | 9 (9) | - | 8 (9) | Jets | |||
| Sesquidistus | 11 (12) | - | 9 (12) | Magic Disc | |||
| Tchac | 12 (12) | - | 8 (10) | NLSU | |||
| Jets | 12 (13) | - | 13 (12) | Sesquidistus | |||
| Tsunami | 10 (9) | - | 7 (11) | Tchac |
Nationale 1 Open, Pré-Demies
| NLSU | - | Jets | 11 | - | 7 | |||||
| Sesquidistus | - | Magic Disc | 9 | - | 8 |
| Winners continues in: | Top 4 |
| Losers continues in: | Places 5-6 |
Nationale 1 Open, Top 4
| Semifinals | Finals | Placement |
| Tchac | ||
| 10-9 | Tchac | |
| Sesquidistus | ||
| 9-8 | Gold Tchac | |
| Tsunami | ||
| 11-10 | Tsunami | |
| NLSU | ||
| Silver Tsunami | ||
| Sesquidistus | ||
| 11-10 | Bronze Sesquidistus | |
| NLSU | ||
| 4th NLSU | ||
Nationale 1 Open, Places 5-6
| Finals | Placement |
| Jets | |
| 10-11 | 5th Magic Disc |
| Magic Disc | |
| 6th Jets | |
Nationale 1 Open, Poule Basse
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 58 | 41 | 17 | |
2 | 5 | 3 | 2 | 53 | 37 | 16 | |
3 | 5 | 3 | 2 | 53 | 41 | 12 | |
4 | 5 | 3 | 2 | 51 | 48 | 3 | |
5 | 5 | 1 | 4 | 33 | 59 | -26 | |
6 | 5 | 0 | 5 | 39 | 61 | -22 |
Games
| Freezgo | 12 (11) | - | 9 (11) | RFO | |||
| Friz'Bisontins | 13 (11) | - | 6 (9) | Gônes | |||
| Manchots | 5 (11) | - | 13 (11) | Discjonctés | |||
| Friz'Bisontins | 10 (11) | - | 12 (8) | Freezgo | |||
| Manchots | 8 (11) | - | 12 (10) | Gônes | |||
| Discjonctés | 11 (12) | - | 12 (11) | RFO | |||
| Gônes | 5 (11) | - | 13 (12) | RFO | |||
| Freezgo | 9 (11) | - | 6 (11) | Discjonctés | |||
| Friz'Bisontins | 12 (12) | - | 7 (10) | Manchots | |||
| Freezgo | 12 (11) | - | 6 (12) | Gônes | |||
| RFO | 6 (13) | - | 11 (11) | Friz'Bisontins | |||
| Gônes | 4 (12) | - | 13 (11) | Discjonctés | |||
| RFO | 11 (10) | - | 9 (10) | Manchots | |||
| Discjonctés | 10 (12) | - | 7 (12) | Friz'Bisontins | |||
| Manchots | 10 (12) | - | 13 (11) | Freezgo |