Nationale 1, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 15 | 18 | |
2 | 3 | 2 | 1 | 25 | 22 | 3 | |
3 | 3 | 1 | 2 | 23 | 21 | 2 | |
4 | 3 | 0 | 3 | 10 | 33 | -23 |
| Continues to: | Haut De Tableau | Bas De Tableau |
Games
| Freezgo | 13 (10) | - | 3 (11) | Diskuizh | |||
| RFO | 7 (11) | - | 9 (10) | BTR | |||
| BTR | 8 (12) | - | 11 (11) | Freezgo | |||
| Diskuizh | 3 (12) | - | 12 (11) | RFO | |||
| Freezgo | 9 (10) | - | 4 (11) | RFO | |||
| BTR | 8 (11) | - | 4 (11) | Diskuizh |
Nationale 1, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 27 | 19 | 8 | |
2 | 3 | 2 | 1 | 32 | 16 | 16 | |
3 | 3 | 1 | 2 | 17 | 28 | -11 | |
4 | 3 | 0 | 3 | 16 | 29 | -13 |
| Continues to: | Haut De Tableau | Bas De Tableau |
Games
| 33 Tours | 13 (11) | - | 5 (12) | Mr & Ms Friz | |||
| Discjonctés | 10 (11) | - | 7 (11) | OUF | |||
| OUF | 3 (11) | - | 12 (9) | 33 Tours | |||
| Mr & Ms Friz | 5 (11) | - | 9 (11) | Discjonctés | |||
| 33 Tours | 7 (11) | - | 8 (13) | Discjonctés | |||
| OUF | 7 (10) | - | 6 (11) | Mr & Ms Friz |
Nationale 1, Poule C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 30 | 16 | 14 | |
2 | 3 | 2 | 1 | 30 | 16 | 14 | |
3 | 3 | 1 | 2 | 21 | 20 | 1 | |
4 | 3 | 0 | 3 | 8 | 37 | -29 |
| Continues to: | Haut De Tableau | Bas De Tableau |
Games
| Salamanders | 13 (11) | - | 4 (11) | Flying Disc Rouen | |||
| PUC | 9 (10) | - | 6 (11) | Disc'gestifs | |||
| Disc'gestifs | 4 (10) | - | 8 (10) | Salamanders | |||
| Flying Disc Rouen | 1 (10) | - | 13 (10) | PUC | |||
| Salamanders | 9 (10) | - | 8 (10) | PUC | |||
| Disc'gestifs | 11 (10) | - | 3 (10) | Flying Disc Rouen |
Nationale 1, Poule D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 21 | 14 | 7 | |
2 | 3 | 2 | 1 | 24 | 13 | 11 | |
3 | 3 | 1 | 2 | 14 | 22 | -8 | |
4 | 3 | 0 | 3 | 13 | 23 | -10 |
| Continues to: | Haut De Tableau | Bas De Tableau |
Games
| Jets | 10 (10) | - | 4 (11) | Revolution'Air | |||
| Tsunamixte | 8 (11) | - | 5 (11) | Owl Curv | |||
| Owl Curv | 3 (10) | - | 10 (11) | Jets | |||
| Revolution'Air | 5 (12) | - | 7 (11) | Tsunamixte | |||
| Jets | 4 (9) | - | 6 (8) | Tsunamixte | |||
| Owl Curv | 6 (11) | - | 4 (12) | Revolution'Air |
Nationale 1, Haut De Tableau
| Quarterfinals | Semifinals | Finals | Placement |
| Freezgo | |||
| 7-5 | Freezgo | ||
| PUC | |||
| 9-8 | Freezgo | ||
| Tsunamixte | |||
| 6-7 | 33 Tours | ||
| 33 Tours | |||
| 12-7 | Gold Freezgo | ||
| Salamanders | |||
| 4-10 | BTR | ||
| BTR | |||
| 9-8 | BTR | ||
| Discjonctés | |||
| 7-4 | Discjonctés | Silver BTR | |
| Jets | |||
| 33 Tours | |||
| 12-11 | Bronze 33 Tours | ||
| Discjonctés | |||
| 4th Discjonctés | |||
| PUC | |||
| 10-12 | Tsunamixte | ||
| Tsunamixte | |||
| 6-12 | 5th Salamanders | ||
| Salamanders | |||
| 8-6 | Salamanders | ||
| Jets | |||
| 6th Tsunamixte | |||
| PUC | |||
| 13-10 | 7th PUC | ||
| Jets | |||
| 8th Jets | |||
Nationale 1, Bas De Tableau
| Quarterfinals | Semifinals | Finals | Placement |
| RFO | |||
| 7-3 | RFO | ||
| Flying Disc Rouen | |||
| 13-6 | RFO | ||
| Owl Curv | |||
| 6-5 | Owl Curv | ||
| Mr & Ms Friz | |||
| 11-10 | 9th RFO | ||
| Disc'gestifs | |||
| 4-3 | Disc'gestifs | ||
| Diskuizh | |||
| 11-7 | Disc'gestifs | ||
| OUF | |||
| 2-8 | Revolution'Air | 10th Disc'gestifs | |
| Revolution'Air | |||
| Owl Curv | |||
| 7-10 | 11th Revolution'Air | ||
| Revolution'Air | |||
| 12th Owl Curv | |||
| Flying Disc Rouen | |||
| 8-9 | Mr & Ms Friz | ||
| Mr & Ms Friz | |||
| 12-7 | 13th Mr & Ms Friz | ||
| Diskuizh | |||
| 9-8 | Diskuizh | ||
| OUF | |||
| 14th Diskuizh | |||
| Flying Disc Rouen | |||
| 11-6 | 15th Flying Disc Rouen | ||
| OUF | |||
| 16th OUF | |||