Nationale 3 B, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 14 | 46 | |
2 | 4 | 3 | 1 | 47 | 28 | 19 | |
3 | 4 | 3 | 1 | 51 | 28 | 23 | |
4 | 4 | 2 | 2 | 46 | 35 | 11 | |
5 | 4 | 2 | 2 | 39 | 39 | 0 | |
6 | 4 | 1 | 3 | 36 | 45 | -9 | |
7 | 3 | 0 | 3 | 0 | 45 | -45 | |
7 | 3 | 0 | 3 | 0 | 45 | -45 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Ligue Haut-de-France | - | Tsunami 2 | |||||
| Ligue Haut-de-France | - | Ultimate Vibration | |||||
| Ligue Haut-de-France | - | NLSU 2 | |||||
| Tsunami 2 | - | NLSU 2 | |||||
| Ultimate Vibration | - | NLSU 2 | |||||
| Cerfs-Volants | - | Zérogêne | |||||
| Sun | - | Cerfs-Volants | Game history | ||||
| Revolution'Air 2 | - | Cerfs-Volants | |||||
| Tsunami 2 | - | Ultimate Vibration | |||||
| Revolution'Air 2 | - | Zérogêne | |||||
| Sun | - | Revolution'Air 2 | |||||
| Sun | - | Zérogêne | |||||
| Zérogêne | 15 (10) | - | 4 (10) | NLSU 2 | |||
| Revolution'Air 2 | 6 (11) | - | 15 (12) | Ligue Haut-de-France | |||
| Tsunami 2 | 0 (13) | - | 15 (12) | Sun | |||
| Cerfs-Volants | 0 | - | 15 | Ultimate Vibration | |||
| NLSU 2 | 15 (11) | - | 10 (12) | Revolution'Air 2 | |||
| Ligue Haut-de-France | 4 (9) | - | 15 (8) | Zérogêne | |||
| Cerfs-Volants | - | Tsunami 2 | |||||
| Ultimate Vibration | 10 (11) | - | 15 (9) | Sun | |||
| NLSU 2 | 5 (11) | - | 14 (11) | Sun | |||
| Cerfs-Volants | 0 | - | 15 | Ligue Haut-de-France | |||
| Zérogêne | 15 (11) | - | 0 (11) | Tsunami 2 | |||
| Ultimate Vibration | 15 (10) | - | 5 (12) | Revolution'Air 2 | |||
| NLSU 2 | 15 | - | 0 | Cerfs-Volants | |||
| Sun | 7 (11) | - | 13 (11) | Ligue Haut-de-France | |||
| Revolution'Air 2 | 15 (10) | - | 0 (9) | Tsunami 2 | |||
| Zérogêne | 15 | - | 6 | Ultimate Vibration |
Nationale 3 B, Places 1 à 2
| Finals | Placement |
| Phase de Poule 1 | |
| Game 1 | Gold |
| Phase de Poule 2 | |
| Silver | |
Nationale 3 B, Places 3 à 4
| Finals | Placement |
| Phase de Poule 3 | |
| Game 1 | Bronze |
| Phase de Poule 4 | |
| 4th | |
Nationale 3 B, Places 5 à 6
| Finals | Placement |
| Phase de Poule 5 | |
| Game 1 | 5th |
| Phase de Poule 6 | |
| 6th | |
Nationale 3 B, Places 7 à 8
| Finals | Placement |
| Phase de Poule 7 | |
| Game 1 | 7th |
| Phase de Poule 8 | |
| 8th | |