Nationale 3 A Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 19 | 6 | |
2 | 2 | 2 | 0 | 18 | 16 | 2 | |
3 | 2 | 1 | 1 | 22 | 19 | 3 | |
4 | 2 | 1 | 1 | 21 | 20 | 1 | |
5 | 2 | 1 | 1 | 23 | 23 | 0 | |
6 | 2 | 1 | 1 | 18 | 23 | -5 | |
7 | 2 | 0 | 2 | 18 | 21 | -3 | |
8 | 2 | 0 | 2 | 20 | 24 | -4 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Raging Bananas | - | RFO 2 | |||||
| Jack'Suns | - | Raging Bananas | |||||
| Raging Bananas | - | Plouf | |||||
| RFO 2 | - | Plouf | |||||
| Plouf | - | Jack'Suns | |||||
| Jack'Suns | - | RFO 2 | |||||
| Frisbeurs 2 | - | Jets 2 | |||||
| OUF 2 | - | Frisbeurs 2 | |||||
| Frisbeurs 2 | - | Fly Disc'R | |||||
| Jets 2 | - | Fly Disc'R | Game history | ||||
| Fly Disc'R | - | OUF 2 | |||||
| OUF 2 | - | Jets 2 | Game history | ||||
| Frisbeurs 2 | 12 | - | 10 | Raging Bananas | |||
| Fly Disc'R | 13 | - | 9 | Plouf | |||
| OUF 2 | 9 | - | 8 | Jack'Suns | |||
| Jets 2 | 11 | - | 13 | RFO 2 | |||
| Plouf | 13 | - | 6 | Frisbeurs 2 | |||
| Raging Bananas | 10 | - | 12 | Fly Disc'R | |||
| RFO 2 | 8 | - | 9 | OUF 2 | |||
| Jack'Suns | 10 | - | 12 | Jets 2 | |||
| Frisbeurs 2 | - | Jack'Suns | |||||
| Fly Disc'R | - | RFO 2 | |||||
| OUF 2 | - | Raging Bananas | |||||
| Jets 2 | - | Plouf | Game history | ||||
| RFO 2 | - | Frisbeurs 2 | |||||
| Jack'Suns | - | Fly Disc'R | |||||
| Plouf | - | OUF 2 | |||||
| Raging Bananas | - | Jets 2 |
Nationale 3 A Open, Places 1 à 2
| Finals | Placement |
| Phase de Poule 1 | |
| Game 1 | Gold |
| Phase de Poule 2 | |
| Silver | |
Nationale 3 A Open, Places 3 à 4
| Finals | Placement |
| Phase de Poule 3 | |
| Game 1 | Bronze |
| Phase de Poule 4 | |
| 4th | |
Nationale 3 A Open, Places 5 à 6
| Finals | Placement |
| Phase de Poule 5 | |
| Game 1 | 5th |
| Phase de Poule 6 | |
| 6th | |
Nationale 3 A Open, Places 7 à 8
| Finals | Placement |
| Phase de Poule 7 | |
| Game 1 | 7th |
| Phase de Poule 8 | |
| 8th | |