Master, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 8 | 18 | |
2 | 2 | 1 | 1 | 17 | 20 | -3 | |
3 | 2 | 0 | 2 | 11 | 26 | -15 |
| Continues to: | Haut De Tableau | Crossover |
Games
| Friz bizz | 4 (12) | - | 13 (12) | Mr Friz 1 | |||
| 33 Tours | 13 (11) | - | 7 (12) | Friz bizz | |||
| Mr Friz 1 | 13 (12) | - | 4 (11) | 33 Tours |
Master, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 11 | 15 | |
2 | 2 | 1 | 1 | 14 | 20 | -6 | |
3 | 2 | 0 | 2 | 13 | 22 | -9 |
| Continues to: | Haut De Tableau | Crossover |
Games
| Les Phoques | 5 (11) | - | 13 (12) | Euskadisc | |||
| Raging Bananas | 7 (12) | - | 9 (11) | Les Phoques | |||
| Euskadisc | 13 (12) | - | 6 (12) | Raging Bananas |
Master, Poule C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 24 | 11 | 13 | |
2 | 2 | 1 | 1 | 22 | 19 | 3 | |
3 | 2 | 0 | 2 | 10 | 26 | -16 |
| Continues to: | Haut De Tableau | Crossover |
Games
| Magic Disc | 9 (12) | - | 11 (12) | BTR | |||
| Phoenix | 8 (11) | - | 13 (11) | Magic Disc | |||
| BTR | 13 (8) | - | 2 (9) | Phoenix |
Master, Poule D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 21 | 18 | 3 | |
2 | 2 | 1 | 1 | 18 | 17 | 1 | |
3 | 2 | 0 | 2 | 16 | 20 | -4 |
| Continues to: | Haut De Tableau | Crossover |
Games
| RFO | 11 (11) | - | 9 (11) | Mr Friz 2 | |||
| Revolution'Air | 9 (12) | - | 10 (12) | RFO | |||
| Mr Friz 2 | 7 (11) | - | 9 (11) | Revolution'Air |
Master, Crossover
| Magic Disc | - | Raging Bananas | 13 | - | 5 | |||||
| Les Phoques | - | Phoenix | 11 | - | 7 | |||||
| 33 Tours | - | Mr Friz 2 | 13 | - | 4 | |||||
| Revolution'Air | - | Friz bizz | 8 | - | 13 |
| Winners continues in: | Haut De Tableau |
| Losers continues in: | Bas de Tableau |
Master, Haut De Tableau
| Quarterfinals | Semifinals | Finals | Placement |
| Mr Friz 1 | |||
| 13-9 | Mr Friz 1 | ||
| Magic Disc | |||
| 13-8 | Mr Friz 1 | ||
| RFO | |||
| 11-8 | RFO | ||
| Les Phoques | |||
| 6-13 | Gold BTR | ||
| BTR | |||
| 13-6 | BTR | ||
| 33 Tours | |||
| 13-7 | BTR | ||
| Euskadisc | |||
| 13-4 | Euskadisc | Silver Mr Friz 1 | |
| Friz bizz | |||
| RFO | |||
| 7-13 | Bronze Euskadisc | ||
| Euskadisc | |||
| 4th RFO | |||
| Magic Disc | |||
| 12-9 | Magic Disc | ||
| Les Phoques | |||
| 11-10 | 5th Magic Disc | ||
| 33 Tours | |||
| 13-5 | 33 Tours | ||
| Friz bizz | |||
| 6th 33 Tours | |||
| Les Phoques | |||
| 9-8 | 7th Les Phoques | ||
| Friz bizz | |||
| 8th Friz bizz | |||
Master, Bas de Tableau
| Semifinals | Finals | Placement |
| Raging Bananas | ||
| 10-9 | Raging Bananas | |
| Phoenix | ||
| 9-11 | 9th Revolution'Air | |
| Mr Friz 2 | ||
| 7-8 | Revolution'Air | |
| Revolution'Air | ||
| 10th Raging Bananas | ||
| Phoenix | ||
| 8-9 | 11th Mr Friz 2 | |
| Mr Friz 2 | ||
| 12th Phoenix | ||