Nationale 2B Open, Poule B1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 9 | 25 | |
2 | 3 | 2 | 1 | 24 | 16 | 8 | |
3 | 3 | 1 | 2 | 19 | 27 | -8 | |
4 | 3 | 0 | 3 | 7 | 32 | -25 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Ouf | 13 (11) | - | 1 (12) | RFO 2 | |||
| Freezgo Dos | 7 (12) | - | 2 (12) | Seagulls Island | |||
| Seagulls Island | 3 (11) | - | 13 (11) | Ouf | |||
| RFO 2 | 6 (11) | - | 12 (11) | Freezgo Dos | |||
| Ouf | 8 (10) | - | 5 (10) | Freezgo Dos | |||
| Seagulls Island | 2 (10) | - | 12 (10) | RFO 2 |
Nationale 2B Open, Poule B2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 29 | 13 | 16 | |
2 | 3 | 2 | 1 | 25 | 24 | 1 | |
3 | 3 | 1 | 2 | 22 | 25 | -3 | |
4 | 3 | 0 | 3 | 16 | 30 | -14 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Ultimate Vibration | 3 (12) | - | 8 (9) | Tsunami | |||
| Sun | 8 (12) | - | 7 (11) | Freezgo Tres | |||
| Freezgo Tres | 9 (13) | - | 8 (13) | Ultimate Vibration | |||
| Tsunami | 12 (11) | - | 4 (10) | Sun | |||
| Ultimate Vibration | 5 (11) | - | 13 (10) | Sun | |||
| Freezgo Tres | 6 (12) | - | 9 (11) | Tsunami |
Nationale 2B Open, Crossover
| Freezgo Dos | - | Freezgo Tres | 7 | - | 11 | |||||
| Sun | - | RFO 2 | 12 | - | 4 |
| Winners continues in: | Haut De Tableau |
| Losers continues in: | Bas De Tableau |
Nationale 2B Open, Haut De Tableau
| Semifinals | Finals | Placement |
| Ouf | ||
| 13-6 | Ouf | |
| Sun | ||
| 6-13 | Gold Tsunami | |
| Tsunami | ||
| 13-7 | Tsunami | |
| Freezgo Tres | ||
| Silver Ouf | ||
| Sun | ||
| 11-13 | Bronze Freezgo Tres | |
| Freezgo Tres | ||
| 4th Sun | ||
Nationale 2B Open, Bas De Tableau
| Semifinals | Finals | Placement |
| Seagulls Island | ||
| 6-13 | Freezgo Dos | |
| Freezgo Dos | ||
| 9-13 | 5th Ultimate Vibration | |
| Ultimate Vibration | ||
| 13-9 | Ultimate Vibration | |
| RFO 2 | ||
| 6th Freezgo Dos | ||
| Seagulls Island | ||
| 8-10 | 7th RFO 2 | |
| RFO 2 | ||
| 8th Seagulls Island | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|