Nationale 3EF Open, Poule E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 9 | 28 | |
2 | 3 | 2 | 1 | 21 | 22 | -1 | |
3 | 3 | 1 | 2 | 19 | 27 | -8 | |
4 | 3 | 0 | 3 | 11 | 30 | -19 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| BTR 2 | 13 (11) | - | 2 (11) | Korsaires | |||
| DUCK | 7 (13) | - | 9 (12) | Fly'geac | |||
| Fly'geac | 4 (10) | - | 11 (11) | BTR 2 | |||
| Korsaires | 5 (11) | - | 9 (12) | DUCK | |||
| BTR 2 | 13 (6) | - | 3 (10) | DUCK | |||
| Fly'geac | 8 (12) | - | 4 (13) | Korsaires |
Nationale 3EF Open, Poule F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 19 | 22 | -3 | |
2 | 3 | 2 | 1 | 27 | 25 | 2 | |
3 | 3 | 1 | 2 | 18 | 22 | -4 | |
4 | 3 | 1 | 2 | 25 | 20 | 5 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Friz bizz | 7 (12) | - | 9 (11) | Donibane | |||
| Suricatch | 9 (11) | - | 11 (11) | Club Ultimate Béarn | |||
| Club Ultimate Béarn | 2 (12) | - | 11 (11) | Friz bizz | |||
| Donibane | 7 (12) | - | 9 (10) | Suricatch | |||
| Friz bizz | 7 (12) | - | 9 (9) | Suricatch | |||
| Club Ultimate Béarn | 6 (11) | - | 2 (10) | Donibane |
Nationale 3EF Open, Crossover
| Suricatch | - | DUCK | 13 | - | 0 | |||||
| Fly'geac | - | Donibane | 3 | - | 9 |
| Winners continues in: | Haut De Tableau |
| Losers continues in: | Bas De Tableau |
Nationale 3EF Open, Haut De Tableau
| Semifinals | Finals | Placement |
| BTR 2 | ||
| 6-10 | Suricatch | |
| Suricatch | ||
| 11-8 | Gold Suricatch | |
| Club Ultimate Béarn | ||
| 8-5 | Club Ultimate Béarn | |
| Donibane | ||
| Silver Club Ultimate Béarn | ||
| BTR 2 | ||
| 9-8 | Bronze BTR 2 | |
| Donibane | ||
| 4th Donibane | ||
Nationale 3EF Open, Bas De Tableau
| Semifinals | Finals | Placement |
| Friz bizz | ||
| 13-1 | Friz bizz | |
| DUCK | ||
| 12-3 | 5th Friz bizz | |
| Korsaires | ||
| 4-11 | Fly'geac | |
| Fly'geac | ||
| 6th Fly'geac | ||
| DUCK | ||
| 12-2 | 7th DUCK | |
| Korsaires | ||
| 8th Korsaires | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|