U20 mixte, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 30 | 14 | 16 | |
2 | 3 | 1 | 2 | 23 | 24 | -1 | |
3 | 3 | 1 | 2 | 23 | 26 | -3 | |
4 | 3 | 1 | 2 | 17 | 29 | -12 |
| Continues to: | Finales 1 à 4 | Cross-Overs | Finales 5 à 8 |
Games
| Freezgo | 6 (11) | - | 9 (11) | Salamanders | |||
| F5 | 7 (11) | - | 8 (10) | 33 tours | |||
| Salamanders | 9 (12) | - | 7 (10) | F5 | |||
| 33 tours | 8 (10) | - | 10 (8) | Freezgo | |||
| Salamanders | 12 (10) | - | 1 (10) | 33 tours | |||
| Freezgo | 7 (8) | - | 9 (9) | F5 |
U20 mixte, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 27 | 19 | 8 | |
2 | 3 | 2 | 1 | 27 | 13 | 14 | |
3 | 3 | 1 | 2 | 27 | 20 | 7 | |
4 | 3 | 0 | 3 | 7 | 36 | -29 |
| Continues to: | Finales 1 à 4 | Cross-Overs | Finales 5 à 8 |
Games
| OUF | 8 (11) | - | 10 (11) | Tsunami | |||
| Jets | 13 (12) | - | 0 (11) | Ligue Grand Est | |||
| Tsunami | 7 (10) | - | 5 (10) | Jets | |||
| Ligue Grand Est | 1 (11) | - | 13 (12) | OUF | |||
| Jets | 9 (11) | - | 6 (12) | OUF | |||
| Tsunami | 10 (13) | - | 6 (11) | Ligue Grand Est |
U20 mixte, Cross-Overs
| Jets | - | Freezgo | 9 | - | 7 | |||||
| F5 | - | OUF | 8 | - | 9 |
| Winners continues in: | Finales 1 à 4 |
| Losers continues in: | Finales 5 à 8 |
U20 mixte, Finales 1 à 4
| Semifinals | Finals | Placement |
| Salamanders | ||
| 9-6 | Salamanders | |
| Jets | ||
| 10-11 | Gold Tsunami | |
| Tsunami | ||
| 9-7 | Tsunami | |
| OUF | ||
| Silver Salamanders | ||
| Jets | ||
| 8-5 | Bronze Jets | |
| OUF | ||
| 4th OUF | ||
U20 mixte, Finales 5 à 8
| Semifinals | Finals | Placement |
| 33 tours | ||
| 7-9 | Freezgo | |
| Freezgo | ||
| 11-10 | 5th Freezgo | |
| Ligue Grand Est | ||
| 4-13 | F5 | |
| F5 | ||
| 6th F5 | ||
| 33 tours | ||
| 12-0 | 7th 33 tours | |
| Ligue Grand Est | ||
| 8th Ligue Grand Est | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|